Every account gets the full local planner, no strings attached — every account, every card, every recurring bill, projected forward. Premium adds cloud sync across your devices, a longer planning horizon, and a daily heads-up on what's due.
| Feature | Free | Premium |
|---|---|---|
| Accounts, credit cards & budgets | ✓ Unlimited | ✓ Unlimited |
| Recurring bills & income | ✓ | ✓ |
| Cash-flow timeline & shortfall warnings | ✓ | ✓ |
| Planning horizon | Up to 180 days | Up to 2 years |
| Manual JSON/CSV backup & restore | ✓ | ✓ |
| Cloud sync across devices | – | ✓ |
| Daily bill digest email (next 7 days) | – | ✓ |
| Priority support | – | ✓ |
| Price | $0 | $4.99/mo or $39/yr |
No card required to start. Create an account, add your numbers, and see whether cloud sync and the extended horizon are worth it for you.
Get started free